
Competition shedule and results
Schedule
For the workshop schedule see the information section
Date | Time | Event |
---|---|---|
Monday 16th | 12:00 - 13:15 | 1st Preliminary Round - Showdance Latin |
13:15 - 14:00 | 1st Preliminary Round - Formation Standard | |
15:00 - 15:20 | Final B Formation Standard | |
15:20 - 16:00 | Final Showdance Latin | |
16:45 - 17:00 | Final A Formation Standard | |
18:00 - 20:00 | Open ceremony | |
Tuesday 17th | 11:00 - 12:15 | 1st Preliminary Round - Showdance Standard |
12:15 - 13:00 | 1st Preliminary Round - Formation Latin | |
13:45 - 14:55 | Cheerleading | |
15:00 - 15:20 | Final B Formation Latin | |
15:20 - 16:00 | Final Showdance Standard | |
16:45 - 17:00 | Final A Formation Latin | |
17:00 - 17:45 | Taeke Dance | |
Wednesday 18th | 09:00 - 09:30 | 1st Round - Bachata |
09:00 - 09:30 | 1st Round - Merengue | |
09:00 - 09:30 | 1st Round - Salsa | |
09:30 - 10:30 | 1st Round - Line Dance | |
10:30 - 11:30 | 1st Round Footwork - Rock‘n Roll | |
11:30 - 12:30 | 2nd Round - Line Dance | |
13:15 - 13:45 | 1st Round Acrobatic - Rock’n Roll | |
13:45 - 14:45 | Semifinal - Line Dance | |
14:45 - 15:15 | Semifinal - Bachata | |
14:45 - 15:15 | Semifinal - Merengue | |
14:45 - 15:15 | Semifinal - Salsa | |
15:15 - 15:45 | Runners up acrobatic - Rock’n Roll | |
16:45 - 17:10 | Semifinal acrobatic - Rock’n Roll | |
17:10 - 17:40 | Final - Line Dance | |
17:40 - 18:00 | Final Footwork - Rock’n Roll | |
18:00 - 18:30 | Final - Bachata | |
18:00 - 18:30 | Final - Merengue | |
18:00 - 18:30 | Final - Salsa | |
18:30 - 19:00 | Final acrobatic - Rock’n Roll | |
Thursday 19th | 10:00 - 10:20 | 1st Round Slow - Boogie-Woogie |
10:30 - 11:00 | 1st Round - Wheelchair Latin | |
11:00 - 11:30 | 1st Round Fast - Boogie-Woogie | |
11:30 - 12:00 | 1st Round - Standard | |
12:45 - 13:00 | Runners up Round Fast - Boogie-Woogie | |
13:00 - 13:15 | 2nd Round - Wheelchair Latin | |
13:15 - 13:40 | 2nd Round - Standard | |
13:40 - 14:00 | Semifinal - Boogie-Woogie | |
14:45 - 15:10 | Semifinal - Standard | |
15:10 - 15:30 | Final Slow Round - Boogie-Woogie | |
16:15 - 16:30 | Final - Wheelchair B | |
16:30 - 16:50 | Final Fast Round - Boogie-Woogie | |
16:50 - 17:00 | Final - Wheelchair A | |
17:00 - 17:45 | Final - Standard | |
Friday 20th | 10:00 - 10:20 | 1st Round - Hip Hop Small group |
10:20 - 10:30 | 1st Round - Hip Hop Duo | |
10:30 - 10:45 | 1st Round - Hip Hop Solo Female | |
10:45 - 11:00 | 1st Round - Hip Hop Solo Male | |
11:00 - 11:30 | 1st Round - Latin | |
11:30 - 11:45 | Hope Round - Hip Hop Small group | |
11:45 - 12:00 | Hope Round - Hip Hop Duo | |
12:00 - 12:20 | 2nd Round - Latin | |
12:20 - 12:30 | Hope Round - Hip Hop Solo Female | |
12:30 - 12:45 | Hope Round - Hip Hop Solo Male | |
12:45 - 13:15 | Semifinal - Latin | |
13:15 - 13:35 | Final - Hip Hop Small Group | |
13:35 - 13:45 | Final - Hip Hop Duo | |
13:45 - 13:55 | Final - Hip Hop Solo Female | |
14:00 - 14:10 | Final - Hip Hop Solo Male | |
14:10 - 15:20 | Cheerleading | |
15:30 - 16:15 | Final - Latin | |
16:00 - 20:00 | Closing Ceremony |
16/09/2013 Formation Standard Confirmed results available
16/09/2013 Show Dance Latin Confirmed results available
17/09/2013 Cheerleading Confirmed results available
17/09/2013 Formation Latin Confirmed results available
17/09/2013 Show Dance Standard Confirmed results available
17/09/2013 Taike Confirmed results available
18/09/2013 Line Dance Solo Female Confirmed results available
View more details about this ranking on the WDSF website.
Ranking
Rank | Athlete | Country | Start # | |
---|---|---|---|---|
1. | Siobhan Yasmin Dunn | United Kingdom | 290 | |
2. | Laura Carvill | Ireland | 293 | |
3. | Bethany Susan Forsyth | United Kingdom | 283 | |
4. | Mallaurie Gysels | Belgium | 281 | |
5. | Stephanie Smeers | Belgium | 282 | |
6. | Samantha Karen Jones | United Kingdom | 287 | |
7. | Jessica Louise O'Brien | United Kingdom | 285 | |
8. | Samantha Louise Young | United Kingdom | 288 | |
9. | Mona Brandt | United States | 302 | |
10. | Gillian Margaret Armstrong | United Kingdom | 284 | |
11. | In-sil Park | South Korea | 301 | |
12. | Ji-yong Byeon | South Korea | 300 | |
13. | Parmilla Rene Naidoo | South Africa | 297 | |
14. | Kathrine Strand Hammond | Norway | 296 |